January 2007 Trading Performance


Gain Since Inception (October 2002): 679.0%
(Performance figures based on a portfolio starting value of $100,000.)

View Month-by-Month Detailed Performance:
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Oct | Nov | Dec

January 2007 Beginning Balance: $751,268
January 2007 Gain (Loss) on Closed Positions: $27,730 3.7%
January Trading Record: Winners - 8 Losers - 3
Overall Trading Record: Winners - 790 Losers - 425
Total Gain Since October 7, 2002: $678,984 679.0%
No Symbol Direction Entry Date Entry Price Exit Date Exit Price Percent Change $ Gain (Loss) Position Size Account Total
1205 LNG LONG 19-Dec-06 27.00 3-Jan-06 27.95 3.5% $3,319 $94,322 $754,572
1206 PWR LONG 22-Dec-06 19.50 8-Jan-07 18.74 -3.9% -$3,676 $93,862 $750,896
1207 STX SHORT 4-Jan-07 25.68 11-Jan-07 27.32 -6.4% -$5,994 $93,113 $744,902
1208 GD LONG 28-Dec-06 75.05 16-Jan-07 80.09 6.7% $6,253 $93,894 $751,155
1209 LEH LONG 9-Jan-07 78.42 17-Jan-07 82.50 5.2% $4,885 $94,505 $756,040
1210 RYI LONG 9-Jan-07 25.47 19-Jan-07 28.57 12.2% $11,502 $95,943 $767,542
1211 UBB LONG 11-Jan-07 89.15 19-Jan-07 93.09 4.4% $4,240 $96,473 $771,782
1212 BOOM LONG 19-Jan-07 26.77 25-Jan-07 28.05 4.8% $4,613 $97,049 $776,395
1213 BLUD LONG 24-Jan-07 32.89 26-Jan-07 30.85 -6.2% -$6,019 $96,297 $770,376
1214 USG LONG 20-Dec-06 54.81 26-Jan-07 56.26 2.6% $2,548 $96,615 $772,923
1215 CVA LONG 22-Jan-07 22.00 29-Jan-07 23.38 6.3% $6,060 $97,373 $778,984
TOTAL/AVERAGE: $27,730 $93,909 $751,268

Navigation Bar